Comparison
AOS Sites vs Wix
Wix is a do-it-yourself builder for almost any kind of site, with a free plan, an AI builder and an online store on its higher plans. AOS Sites does one thing: AOS designs a local business's site in a conversation, then answers its visitors and sends the owner every lead. Choose Wix to build and tinker yourself; choose AOS Sites to have it designed and kept for you.
Reviewed from Wix's own pages (sources below). Next review by . Prices change; check theirs before you decide. Spotted something out of date? Tell us.
At a glance
| Feature | AOS Sites | Wix |
|---|---|---|
| How your site gets made | AOS SitesAOS, the AI designer, builds it with you in a chat: Home in about 5 minutes, then the pages you direct. Edit by clicking any text or by telling AOS in a sentence. | WixYou build it: describe your site to Wix's AI website builder, then customize by hand or with Aria, its AI agent, using drag and drop.[2] |
| Lowest price with your own domain | AOS SitesLaunch: $99 a month, or $990 a year ($82.50 a month), plus applicable tax. One .com, .co or .net is free for its first year, or the domain you own is connected on a free 15-minute setup call. Growth ($197 a month) adds review requests, fresh content and email marketing; Pro ($297 a month) adds Done-for-you Setup and Priority Support. | WixLight, $17 a month, shown as a yearly subscription paid up front. Wix's page includes a custom domain on every premium plan, with a free domain for the first year on yearly plans.[1] |
| Free option | AOS SitesA free preview with no card: up to 4 pages and 2 AI edits on a private link. Going live needs Launch. | WixA free plan, $0, with no credit card.[1] |
| AI that answers your visitors | AOS SitesIncluded: AOS answers visitors from your site's facts, up to 1,000 replies a month on Launch (1,500 on Growth), and asks for their name and number. | WixWix Smart Chat: an AI assistant that answers visitors from your site's content and captures leads. The plans it needs weren't stated where we looked.[3] |
| Online booking | AOS SitesIncluded: a Book page with up to 3 kinds of appointment on Launch (5 on Growth), your hours and reminder emails. | WixScheduling and services on Core, Business and Business Elite (not Light).[1] |
| Online store | AOS SitesNo. AOS Sites doesn't sell products or take payments; it links to the store or ordering service you use. | WixYes: accept payments and eCommerce on Core and up.[1] |
| Search and AI-search setup | AOS SitesSet up for every site: schema.org structured data typed to your trade, a sitemap with honest dates, llms.txt, AI crawlers welcome, and search engines pinged when you publish. | WixA sitemap kept up to date automatically, SEO tools, and preset structured data on store, booking, blog and event pages.[4] |
| Commitment and refunds | AOS SitesCancel anytime. 30-day money-back guarantee on your first payment. | Wix14-day money-back guarantee.[1] |
AOS Sites' column is from our own pricing page.
Which one fits you
Choose Wix if
- You want a free plan to publish on, or to sell products online.
- You enjoy designing pages yourself with drag and drop.
- Your site isn't for a local business, or needs features AOS Sites doesn't have.
Choose AOS Sites if
- You'd rather have the site designed for you in a conversation than build it.
- You want an AI that answers your visitors and every lead emailed with its source, included in one price.
- You want your trade's structured data, sitemap and llms.txt set up without touching a setting.
Wix's prices, as published
- Free$0[1]
- Light$17 a month (yearly subscription, paid up front)[1]
- Core$29 a month (yearly subscription, paid up front)[1]
- Business$39 a month (yearly subscription, paid up front)[1]
- Business Elite$159 a month (yearly subscription, paid up front)[1]
Wix's page says displayed prices are for yearly subscriptions paid in full at purchase, and that prices vary by location. We read the US page in a browser; its month-to-month prices weren't shown.