Comparison
AOS Sites vs GoDaddy
GoDaddy's website builder (Airo AI Builder) generates a site from a few prompts, with a free tier for building previews and paid plans to publish; it also sells a separate design service. AOS Sites builds a local business's site in a guided conversation, then answers visitors and emails every lead. Choose GoDaddy for the lowest entry price and its wider tools; choose AOS Sites for a done-with-you site that keeps working for you.
Reviewed from GoDaddy's own pages (sources below). Next review by . Prices change; check theirs before you decide. Spotted something out of date? Tell us.
At a glance
| Feature | AOS Sites | GoDaddy |
|---|---|---|
| How your site gets made | AOS SitesAOS, the AI designer, builds it with you in a chat: Home in about 5 minutes, then the pages you direct. Edit by clicking any text or by telling AOS in a sentence. | GoDaddyYou build it: a few prompts generate the site, with no coding; GoDaddy also sells a separate Website Design Services offer.[1] |
| Lowest price with your own domain | AOS SitesLaunch: $99 a month, or $990 a year ($82.50 a month), plus applicable tax. One .com, .co or .net is free for its first year, or the domain you own is connected on a free 15-minute setup call. Growth ($197 a month) adds review requests, fresh content and email marketing; Pro ($297 a month) adds Done-for-you Setup and Priority Support. | GoDaddyStarter, $9.99 a month billed annually ($19.99 month to month), with a free domain for the first year on annual plans.[1] |
| Free option | AOS SitesA free preview with no card: up to 4 pages and 2 AI edits on a private link. Going live needs Launch. | GoDaddyA free tier for building unlimited preview sites, with 50 AI credits a month and no credit card.[1] |
| AI that answers your visitors | AOS SitesIncluded: AOS answers visitors from your site's facts, up to 1,000 replies a month on Launch (1,500 on Growth), and asks for their name and number. | GoDaddyNot stated on the page we read.[1] |
| Online booking | AOS SitesIncluded: a Book page with up to 3 kinds of appointment on Launch (5 on Growth), your hours and reminder emails. | GoDaddyAppointment bookings, payments and deposits on Professional and Ultimate.[1] |
| Online store | AOS SitesNo. AOS Sites doesn't sell products or take payments; it links to the store or ordering service you use. | GoDaddyYes: product catalog, tax and shipping on Professional and up.[1] |
| Search and AI-search setup | AOS SitesSet up for every site: schema.org structured data typed to your trade, a sitemap with honest dates, llms.txt, AI crawlers welcome, and search engines pinged when you publish. | GoDaddyBuilt-in SEO tools on all plans; GoDaddy says Airo adds structured data with business details and a sitemap.[2] |
| Commitment and refunds | AOS SitesCancel anytime. 30-day money-back guarantee on your first payment. | GoDaddyNot stated on the page we read.[1] |
AOS Sites' column is from our own pricing page.
Which one fits you
Choose GoDaddy if
- You want the lowest monthly price to publish a site.
- You need online payments, deposits or a product catalog.
- You already keep your domain and email at GoDaddy and want everything in one account.
Choose AOS Sites if
- You want your site designed with you, with your real facts, rather than generated and left to you.
- You want an AI that answers visitors and every lead emailed with its source.
- You'd like a person on a call to connect your domain, and a check-in every quarter.
GoDaddy's prices, as published
- Free$0 (build previews, 50 AI credits a month)[1]
- Starter$9.99 a month billed annually, $19.99 month to month[1]
- Professional$24.99 a month billed annually, $49.99 month to month[1]
- Ultimate$99.99 a month billed annually, $199.99 month to month[1]
GoDaddy's site blocked our automated browser, so these prices are read from the plan details in its website builder page rather than from a screenshot. Check the live page for current offers; what plans renew at wasn't stated.